Parameter | Value |
---|---|
Lifting moment, T/m | 98 |
Lifting capacity, t / Radius, m | 32/3,0 |
Boom length, m | 9,6 - 30,2 |
Jib length, m | 9 |
Angle of jib mounting, ° | 0, 30 |
Max height of hook, m | |
- with main boom | 31,1 |
- with main boom and a jib | 40,0 |
Max hook depth from ground level, m | 7,0 |
Weight of a load, with which telescoping of a boom is possible, t | 4,35 |
Weight lifting-lowering speed, m/min | |
- nominal (with load weight ot 32 t) | 4,6 |
- quickly (with load weight to 6 t) | 9,2 |
- maximal (reeving system rate 1) | 18,4 |
Precision load-lowering speed, m/min | not more 0,4 |
Revolving portion speed, revo/min | up to 1,0 |
Transportation speed, Km/h | up to 50 |
Support basis dimension along and across of chassis’ axis, m | |
- extended position of outrigger beams | 4,75 õ 5,8 |
- retracted position of outrigger beams | 4,75 õ 2,27 |
Weight of crane in transport position, t | - |
Weight of crane in transport position with jib, t | 28,3 |
Weight of counterweight, t | 2,4 |
Weight of additional counterweight, t | 2,9 |
Wheel formula | 6 õ 4 |
Engine of chassis | Diesel |
- model | YAMZ-236BE |
Dimensions of a crane in transport position (Length õ width õ height), m | 12 õ 2,5 õ 3,95 |
Expoitation temperature, °C | from -40 to +40 |
* description of the technical terms and designations, see the Glossary